Copper Press Fittings
With Copper Press technology, plumbing jobs can be done easily and safely.
It is cost effective in material, time and labour. Copper Press offers a simple installation method that does not require brazing. Only taking a few seconds to create a permanent joint between the pipe and the fitting.
This method has been increasingly popular in the plumbing industry, particularly for the use of water and gas systems.
Copper Straight Coupling

| Code | Size (mm) |
|---|---|
| CN1-15 | DN15 |
| CN1-20 | DN20 |
| CN1-25 | DN25 |
| CN1-32 | DN32 |
| CN1-40 | DN40 |
| CN1-50 | DN50 |
Copper Slip Coupling

| Code | Size (mm) |
|---|---|
| CN1S-15 | DN15 |
| CN1S-20 | DN20 |
| CN1S-25 | DN25 |
| CN1S-32 | DN32 |
| CN1S-40 | DN40 |
| CN1S-50 | DN50 |
Copper Reducing Coupling

| Code | Size (mm) |
|---|---|
| CN1R-2015 | DN20 x DN15 |
| CN1R-2515 | DN25 x DN15 |
| CN1R-2520 | DN25 x DN20 |
| CN1R-3225 | DN32 x DN25 |
| CN1R-4025 | DN40 x DN25 |
| CN1R-4032 | DN40 x DN32 |
| CN1R-5025 | DN50 x DN25 |
| CN1R-5032 | DN50 x DN32 |
| CN1R-5040 | DN50 x DN40 |
Copper Fittings Reducer

| Code | Size (mm) |
|---|---|
| CN1RMF-2015 | DN20 x DN15 |
| CN1RMF-2515 | DN25 x DN15 |
| CN1RMF-2520 | DN25 x DN20 |
| CN1RMF-3225 | DN32 x DN25 |
| CN1RMF-4025 | DN40 x DN25 |
| CN1RMF-4032 | DN40 x DN32 |
| CN1RMF-5025 | DN50 x DN25 |
| CN1RMF-5032 | DN50 x DN32 |
| CN1RMF-5040 | DN50 x DN40 |
Copper Elbow 90°

| Code | Size (mm) |
|---|---|
| CN12-1590 | DN15 |
| CN12-2090 | DN20 |
| CN12-2590 | DN25 |
| CN12-3290 | DN32 |
| CN12-4090 | DN40 |
| CN12-5090 | DN50 |
Copper Elbow 90° (Male/Female)

| Code | Size (mm) |
|---|---|
| CN12MF-1590 | DN15 |
| CN12MF-2090 | DN20 |
| CN12MF-2590 | DN25 |
| CN12MF-3290 | DN32 |
| CN12MF-4090 | DN40 |
| CN12MF-5090 | DN50 |
Copper Elbow 45°

| Code | Size (mm) |
|---|---|
| CN12-1545 | DN15 |
| CN12-2045 | DN20 |
| CN12-2545 | DN25 |
| CN12-3245 | DN32 |
| CN12-4045 | DN40 |
| CN12-5045 | DN50 |
Copper Elbow 45° (Male/Female)

| Code | Size (mm) |
|---|---|
| CN12MF-2045 | DN20 |
| CN12MF-2545 | DN25 |
| CN12MF-3245 | DN32 |
| CN12MF-4045 | DN40 |
| CN12MF-5045 | DN50 |
Copper Equal Tee

| Code | Size (mm) |
|---|---|
| CN24-15 | DN15 |
| CN24-20 | DN20 |
| CN24-25 | DN25 |
| CN24-32 | DN32 |
| CN24-40 | DN40 |
| CN24-50 | DN50 |
Copper End Cap

| Code | Size (mm) |
|---|---|
| CN61-15 | DN15 |
| CN61-20 | DN20 |
| CN61-25 | DN25 |
| CN61-32 | DN32 |
| CN61-40 | DN40 |
| CN61-50 | DN50 |
Copper Unequal Tee

| Code | Size (mm) |
|---|---|
| CN26-201520 | DN20 x DN15 x DN20 |
| CN25-202015 | DN20 x DN20 x DN15 |
| CN27-201515 | DN20 x DN15 x DN15 |
| CN25-252515 | DN25 x DN25 x DN15 |
| CN25-252520 | DN25 x DN25 x DN20 |
Copper Unequal Tee

| Code | Size (mm) |
|---|---|
| CN25-323220 | DN32 x DN32 x DN20 |
| CN25-323225 | DN32 x DN32 x DN25 |
| CN25-404020 | DN40 x DN40 x DN20 |
| CN25-404025 | DN40 x DN40 x DN25 |
| CN25-404032 | DN40 x DN40 x DN32 |
| CN25-505020 | DN50 x DN50 x DN20 |
| CN25-505025 | DN50 x DN50 x DN25 |
| CN25-505040 | DN50 x DN50 x DN40 |
Copper Straight Coupling

| Code | Size (mm) |
|---|---|
| CN1-65 | DN65 |
| CN1-80 | DN80 |
| CN1-100 | DN100 |
Copper Slip Coupling

| Code | Size (mm) |
|---|---|
| CN1S-65 | DN65 |
| CN1S-80 | DN80 |
| CN1S-100 | DN100 |
Copper Reducing Coupling

| Code | Size (mm) |
|---|---|
| CN1R-6532 | DN65 x DN32 |
| CN1R-6540 | DN65 x DN40 |
| CN1R-6550 | DN65 x DN50 |
| CN1R-8040 | DN80 x DN40 |
| CN1R-8050 | DN40 x DN25 |
| CN1R-8065 | DN40 x DN32 |
| CN1R-10050 | DN50 x DN25 |
| CN1R-10065 | DN50 x DN32 |
| CN1R-10080 | DN50 x DN40 |
Copper Fittings Reducer

| Code | Size (mm) |
|---|---|
| CN1RMF-6540 | DN65 x DN40 |
| CN1RMF-6550 | DN65 x DN50 |
| CN1RMF-8050 | DN80 x DN50 |
| CN1RMF-8065 | DN80 x DN65 |
| CN1RMF-10050 | DN100 x DN50 |
| CN1RMF-10065 | DN100 x DN65 |
| CN1RMF-10080 | DN100 x DN80 |
Copper Elbow 90°

| Code | Size (mm) |
|---|---|
| CN12-6590 | DN65 |
| CN12-8090 | DN80 |
| CN12-10090 | DN100 |
Copper Elbow 90° (Male/Female)

| Code | Size (mm) |
|---|---|
| CN12MF-6590 | DN65 |
| CN12MF-8090 | DN80 |
| CN12MF-10090 | DN100 |
Copper Elbow 45°

| Code | Size (mm) |
|---|---|
| CN12-6545 | DN65 |
| CN12-8045 | DN80 |
| CN12-10045 | DN100 |
Copper Elbow 45° (Male/Female)

| Code | Size (mm) |
|---|---|
| CN12MF-6545 | DN65 |
| CN12MF-8045 | DN80 |
| CN12MF-10045 | DN100 |
Copper Equal Tee

| Code | Size (mm) |
|---|---|
| CN24-65 | DN65 |
| CN24-80 | DN80 |
| CN24-100 | DN100 |
Copper Unequal Tee

| Code | Size (mm) |
|---|---|
| CN25-656550 | DN65 x DN65 x DN50 |
| CN25-808050 | DN80 x DN80 x DN50 |
| CN25-808065 | DN80 x DN80 x DN65 |
| CN25-10010050 | DN100 x DN100 x DN50 |
| CN25-10010065 | DN100 x DN100 x DN65 |
| CN25-10010080 | DN100 x DN100 x DN80 |
Brass Male Coupling

| Code | Size (mm) |
|---|---|
| BN3-15050 | DN15 x 1/2”BSP |
| BN3-15075 | DN15 x 3/4”BSP |
| BN3-20050 | DN20 x 1/2”BSP |
| BN3-20075 | DN20 x 3/4”BSP |
| BN3-25075 | DN25 x 3/4”BSP |
| BN3-25100 | DN25 x 1”BSP |
| BN3-32125 | DN32 x 1-1/4”BSP |
| BN3-40150 | DN40 x 1-1/2”BSP |
| BN3-50200 | DN50 x 2”BSP |
Brass Female Coupling

| Code | Size (mm) |
|---|---|
| BN2-15050 | DN15 x 1/2”BSP |
| BN2-20075 | DN20 x 3/4”BSP |
| BN2-25100 | DN25 x 1”BSP |
| BN2-32125 | DN32 x 1-1/4”BSP |
| BN2-40150 | DN40 x 1-1/2”BSP |
| BN2-50200 | DN50 x 2”BSP |
Brass Male Elbow

| Code | Size (mm) |
|---|---|
| BN13-15050 | DN15 x 1/2”BSP |
| BN13-20075 | DN20 x 3/4”BSP |
| BN13-25100 | DN25 x 1”BSP |
Brass Female Elbow

| Code | Size (mm) |
|---|---|
| BN14-15050 | DN15 x 1/2”BSP |
| BN14-20075 | DN20 x 3/4”BSP |
| BN14-25075 | DN25 x 3/4”BSP |
| BN14-25100 | DN25 x 1”BSP |
Brass Male Union

| Code | Size (mm) |
|---|---|
| BN3M-15050 | DN15 x 1/2”BSP |
| BN3M-20075 | DN20 x 3/4”BSP |
| BN3M-25100 | DN25 x 1”BSP |
| BN3M-32125 | DN32 x 1-1/4”BSP |
| BN3M-40150 | DN40 x 1-1/2”BSP |
| BN3M-50200 | DN50 x 2”BSP |
Brass Female Union

| Code | Size (mm) |
|---|---|
| BN2F-15050 | DN15 x 1/2”BSP |
| BN2F-20075 | DN20 x 3/4”BSP |
| BN2F-25100 | DN25 x 1”BSP |
| BN2F-32125 | DN32 x 1-1/4”BSP |
| BN2F-40150 | DN40 x 1-1/2”BSP |
| BN2F-50200 | DN50 x 2”BSP |
Brass Wall Plated Male Elbow

| Code | Size (mm) |
|---|---|
| BN19-15050 | DN15 x 1/2”BSP |
| BN19-20050 | DN20 x 1/2”BSP |
| BN19-20075 | DN20 x 3/4”BSP |
Brass Wall Plated Female Elbow

| Code | Size (mm) |
|---|---|
| BN15-15050 | DN15 x 1/2”BSP |
| BN15-20075 | DN20 x 3/4”BSP |
Brass Loose Nut Female Adaptor

| Code | Size (mm) |
|---|---|
| BN62-15050 | DN15 x 1/2”BSP |
| BN62-20075 | DN20 x 3/4”BSP |
Brass Loose Nut Female Elbow

| Code | Size (mm) |
|---|---|
| BN63-15050 | DN15 x 1/2″BSP |
Brass Male Coupling

| Code | Size (mm) |
|---|---|
| BN3-65250 | DN65 x 2-1/2”BSP |
| BN3-80300 | DN80 x 3”BSP |
| BN3-100400 | DN100 x 4″BSP |
Brass Female Coupling

| Code | Size (mm) |
|---|---|
| BN2-65250 | DN65 x 2-1/2”BSP |
| BN2-80300 | DN80 x 3”BSP |
| BN2-100400 | DN100 x 4″BSP |
PEX to Copper Adaptor

| Code | Size (mm) |
|---|---|
| BN100-1615 | DN16 x DN15 |
| BN100-2020 | DN20 x DN20 |
| BN100-2525 | DN25 x DN25 |
| BN100-3232 | DN32 x DN32 |
Brass Flange Adaptor

| Code | Size (mm) |
|---|---|
| BN101-40 | DN40 |
| BN101-50 | DN50 |
Brass Roll Grove to Copper Adaptor

| Code | Size (mm) |
|---|---|
| CN103-50 | DN50 |
| CN103-65 | DN65 |
| CN103-80 | DN80 |
| CN103-100 | DN100 |
Features

Copper Press fittings provide practical and effective solutions for drinking water, heating and other special application with sizes ranging from DN15 to DN100. It does not require welding, brazing or cutting threads.
It uses a unique product production process which can eliminate the excess copper that normally accumulates in the pipe fittings. This allows water or gas to smoothly move throughout the pipeline system. By reducing the resistance within the system, this improve the performance of the pipes.
Copper Press fittings also adopt a unique limit slot design. Compared to the traditional limit points, this design can effectively avoid product rupture and leakage when creating joints, so that customers can use the products more safely and securely.


Leak by-pass O-ring
Leak by-pass O-ring can recognize unpressed fittings. For unpressed joints, water pressure drops during the standard testing procedure, For water pressure testing, it is recommended to test from 103 Kpa to 300 Kpa. And for gas pressure testing from 2.2 Kpa to 300 Kpa. All testing of the system should be conducted in accordance to AS/NZS 3500 and /or AS/NZS 5601.