G-Pex piping system is the latest eco-friendly piping solution to hit the Australian construction market. Our products comprise of Pex-Al-Pex, Pex-B pipes and crimp on fittings for both water and gas plumbing applications. Only one type of fitting fits water and gas pipes (Pex-Al-Pex and Pex-B)






| Product Code | Description | Packing | Colour | Suitable For | Tmax | Weight(kg)/coil | |
|---|---|---|---|---|---|---|---|
| 1216-LB | 16mm Pipe ( Pex-AL-Pex ) | 50 Meters Coil | Blue | Cold Water | 60°C | 5.50 | |
| 1620-LB | 20mm Pipe ( Pex-AL-Pex ) | 50 Meters Coil | Blue | Cold Water | 60°C | 7.35 | |
| 2025-LB | 25mm Pipe ( Pex-AL-Pex ) | 50 Meters Coil | Blue | Cold Water | 60°C | 11.15 | |
| 2632-LB | 32mm Pipe ( Pex-AL-Pex ) | 50 Meters Coil | Blue | Cold Water | 60°C | 16.40 | |
| 1216-RR | 16mm Pipe ( Pex-AL-Pex ) | 50 Meters Coil | Red | Hot Water | 95°C | 5.50 | |
| 1620-RR | 20mm Pipe ( Pex-AL-Pex ) | 50 Meters Coil | Red | Hot Water | 95°C | 7.35 | |
| 2025-RR | 25mm Pipe ( Pex-AL-Pex ) | 50 Meters Coil | Red | Hot Water | 95°C | 11.15 | |
| 1216-Q | 16mm Pipe ( Pex-AL-Pex ) | 50 Meters Coil | Yellow | Gas | 40°C | 5.50 | |
| 1620-Q | 20mm Pipe ( Pex-AL-Pex ) | 50 Meters Coil | Yellow | Gas | 40°C | 7.35 | |
| 2025-Q | 25mm Pipe ( Pex-AL-Pex ) | 50 Meters Coil | Yellow | Gas | 40°C | 10.40 | |
| 2632-Q | 32mm Pipe ( Pex-AL-Pex ) | 50 Meters Coil | Yellow | Gas | 40°C | 16.40 | |
| 1216-G | 16mm Pipe ( Pex-AL-Pex ) | 50 Meters Coil | Green | Rain Water | 60°C | 5.50 | |
| 1620-G | 20mm Pipe ( Pex-AL-Pex ) | 50 Meters Coil | Green | Rain Water | 60°C | 7.35 | |
| 1216-L | 16mm Pipe ( Pex-AL-Pex ) | 50 Meters Coil | Lilac | Recycled Water | 60°C | 5.25 | |
| 1620-L | 20mm Pipe ( Pex-AL-Pex ) | 50 Meters Coil | Lilac | Recycled Water | 60°C | 6.80 | |
| 1216-X | 16mm Pipe ( Pex B) | 50 Meters Coil | Black | Hot & Cold Water | 95°C | 8.15 | |
| 1620-X | 20mm Pipe ( Pex B) | 50 Meters Coil | Black | Hot & Cold Water | 95°C | 5.25 | |
| 2025-X | 25mm Pipe ( Pex B) | 50 Meters Coil | Black | Hot & Cold Water | 95°C | 6.80 | |
| 1216-XB | 16mm Pipe ( Pex B) | 50 Meters Coil | Blue | Cold Water | 95°C | 6.80 | |
| 1620-XB | 20mm Pipe ( Pex B) | 50 Meters Coil | Blue | Cold Water | 95°C | 8.15 | |
| 1216-XR | 16mm Pipe ( Pex B) | 50 Meters Coil | Red | Hot Water | 95°C | 5.25 | |
| 1620-XR | 20mm Pipe ( Pex B) | 50 Meters Coil | Red | Hot Water | 95°C | 6.80 | |
| 1620-XG | 20mm Pipe ( Pex B) | 50 Meters Coil | Green | Rain Water | 95°C | 6.80 | |
| 1620-XL | 20mm Pipe ( Pex B) | 50 Meters Coil | Lilac | Recycled Water | 95°C | 6.80 | |
| 1620-XBC | 20mm Corrugated Pipe ( Pex B) | 50 Meters Coil | Blue | Cold Water | 95°C | 9.60 | |
| 1620-XRC | 20mm Corrugated Pipe ( Pex B) | 50 Meters Coil | Red | Hot Water | 95°C | 9.60 | |
| 1620-QC | 20mm Corrugated Pipe ( Pex-AL-Pex) | 50 Meters Coil | Yellow | Gas | 95°C | 10.15 | |
| Technical Specification | Pex-AL-Pex | Pex- B | |||||
| Thermal conductivity | 0.45 W/m.k | 0.35-0.46 W/(m.k) | |||||
| Coefficient of thermal expansion | 0.025 mm/(m.k) | 0.2 mm/(m.k) | |||||
| Bending radius | >= 5D (D means outside diameter) | >= 8D (D means outside diameter) | |||||
| Working temperature (°C) | -40°C – 95°C | -40°C – 95°C | |||||
| Oxygen-permeability | 0 % (Nil) | 0 % (Nil) | |||||
| Burst Pressure/ Working | 85.98 bar/ 5515.81 Kpa | 60.42 bar/ 1200 Kpa | |||||
| Corrosiion Resistance | non-corrosiive | non-corrosiive | |||||
| Burning Resistance | Grade B1 of GB8624 | 123°C |
Brass Pipe Fittings
The G-Pex fittings has been tested and approved in accordance with the Australian Standard AS4176.3, AS4176.8 & AS2537. All fittings are DR brass and are suitable for water and gas use with all Pex-Al-Pex and Pex-B pipes. In other word, one type of fitting fits all pipes.
Straight Coupling (No.1)

| Code | Packing (units/bag) | Description | Weight (kg/bag) | Units (pcs./box) |
|---|---|---|---|---|
| N1-16 | 10 | 16mm | 0.357 | 500 |
| N1-20 | 10 | 20mm | 0.488 | 260 |
| N1-25 | 5 | 25mm | 0.462 | 180 |
| N1-32 | 5 | 32mm | 0.722 | 120 |
Reducing Coupling (No.1R)

| Code | Packing (units/bag) | Description | Weight (kg/bag) | Units (pcs./box) |
|---|---|---|---|---|
| N1R-2016 | 10 | 20mm x 16mm | 0.421 | 300 |
| N1R-2516 | 5 | 25mm x 16mm | 0.335 | 150 |
| N1R-2520 | 5 | 25mm x 20mm | 0.371 | 150 |
| N1R-3225 | 5 | 32mm x 25mm | 0.605 | 150 |
Female Union (No.2)

| Code | Packing (units/bag) | Description | Weight (kg/bag) | Units (pcs./box) |
|---|---|---|---|---|
| N2-16050 | 10 | 16mm x 1/2″ | 0.503 | 300 |
| N2-16075 | 10 | 16mm x 3/4″ | 0.778 | 240 |
| N2-20050 | 10 | 20mm x 1/2″ | 0.563 | 200 |
| N2-20075 | 10 | 20mm x 3/4″ | 0.809 | 200 |
| N2-25075 | 5 | 25mm x 3/4″ | 0.505 | 150 |
| N2-25100 | 5 | 25mm x 1″ | 0.605 | 120 |
Male Union (No.3)

| Code | Packing (units/bag) | Description | Weight (kg/bag) | Units (pcs./box) |
|---|---|---|---|---|
| N3-16050 | 10 | 20mm x 16mm | 0.473 | 300 |
| N3-16075 | 10 | 16mm x 3/4″ | 0.634 | 200 |
| N3-20050 | 10 | 20mm x 1/2″ | 0.528 | 300 |
| N3-20075 | 10 | 20mm x 3/4″ | 0.684 | 200 |
| N3-25075 | 5 | 25mm x 3/4″ | 0.447 | 150 |
| N3-25100 | 5 | 25mm x 1″ | 0.625 | 120 |
Loose Nut Female Adaptor (No.62)

| Code | Packing (units/bag) | Description | Weight (kg/bag) | Units (pcs./box) |
|---|---|---|---|---|
| N62-16050 | 10 | 16mm x 1/2″ | 0.596 | 300 |
| N62-20050 | 10 | 20mm x 1/2″ | 0.672 | 200 |
| N62-20075 | 10 | 20mm x 3/4″ | 0.867 | 200 |
Equal Elbow (No.12)

| Code | Packing (units/bag) | Description | Weight (kg/bag) | Units (pcs./box) |
|---|---|---|---|---|
| N12-16 | 10 | 16mm | 0.496 | 300 |
| N12-20 | 10 | 20mm | 0.695 | 100 |
| N12-25 | 5 | 25mm | 0.634 | 100 |
| N12-32 | 5 | 32mm | 0.534 | 60 |
Female Elbow (No. 14)

| Code | Packing (units/bag) | Description | Weight (kg/bag) | Units (pcs./box) |
|---|---|---|---|---|
| N14-16050 | 10 | 16mm x 1/2″ | 0.645 | 300 |
| N14-20050 | 10 | 20mm x 1/2″ | 0.783 | 200 |
| N14-20075 | 10 | 20mm x 3/4″ | 0.919 | 150 |
| N14-25075 | 5 | 25mm x 3/4″ | 1.257 | 150 |
Male Elbow (No. 13)

| Code | Packing (units/bag) | Description | Weight (kg/bag) | Units (pcs./box) |
|---|---|---|---|---|
| N13-16050 | 10 | 16mm x 1/2″ | 0.496 | 300 |
| N13-20050 | 10 | 20mm x 1/2″ | 0.642 | 200 |
| N13-20075 | 10 | 20mm x 3/4″ | 0.816 | 200 |
| N13-25075 | 5 | 25mm x 3/4″ | 0.540 | 150 |
Wall Plated Female Elbow (No.15 BP)

| Code | Packing (units/bag) | Description | Weight (kg/bag) | Units (pcs./box) |
|---|---|---|---|---|
| N15-16050 | 10 | 16mm x 1/2″ | 1.026 | 120 |
| N15-20050 | 10 | 20mm x 1/2″ | 1.118 | 120 |
| N15-20075 | 10 | 20mm x 3/4″ | 1.300 | 100 |
Wall Plated Male Elbow (No.19 BP)

| Code | Packing (units/bag) | Description | Weight (kg/bag) | Units (pcs./box) |
|---|---|---|---|---|
| N19-1605060 | 5 | 16mm x 1/2″ x 60mm | 0.590 | 100 |
| N19-1605090 | 5 | 16mm x 1/2″ x 90mm | 0.704 | 100 |
| N19-2005090 | 5 | 20mm x 1/2″ x 90mm | 0.790 | 100 |
| N19-2007595 | 5 | 20mm x 3/4″ x 95mm | 1.140 | 60 |
| N19-16050180 | 5 | 16mm x 1/2″ x 180mm | 1.300 | 50 |
Loose Nut Female Elbow (No. 63)

| Code | Packing (units/bag) | Description | Weight (kg/bag) | Units (pcs./box) |
|---|---|---|---|---|
| N63-16050 | 10 | 16mm x 1/2″ | 0.693 | 240 |
| N63-20075 | 10 | 20mm x 3/4″ | 0.883 | 200 |
End Cap (No.61)

| Code | Packing (units/bag) | Description | Weight (kg/bag) | Units (pcs./box) |
|---|---|---|---|---|
| N61-16 | 10 | 16mm | 0.280 | 500 |
| N61-20 | 10 | 20mm | 0.432 | 400 |
| N61-25 | 10 | 25mm | 0.773 | 200 |
| N61-32 | 10 | 32mm | 1.20 | 150 |
Pex to Copper Adaptor

| Code | Packing (units/bag) | Description | Weight (kg/bag) | Units (pcs./box) |
|---|---|---|---|---|
| BN100-1615 | 10 | 16mm x 15mm | 0.30 | 300 |
| BN100-2020 | 10 | 20mm x 20mm | 0.540 | 300 |
| BN100-2525 | 10 | 25mm x 25mm | 0.860 | 150 |
| BN100-3232 | 10 | 32mm x 32mm | 1.34 | 120 |
Equal Tee (No. 24)

| Code | Packing (units/bag) | Description | Weight (kg/bag) | Units (pcs./box) |
|---|---|---|---|---|
| N61-16 | 10 | 16mm | 0.280 | 500 |
| N61-20 | 10 | 20mm | 0.432 | 400 |
| N61-25 | 10 | 25mm | 0.773 | 200 |
| N61-32 | 10 | 32mm | 1.20 | 150 |
Unequal Tee




| Code | Packing (units/bag) | Description | Weight (kg/bag) | Units (pcs./box) |
|---|---|---|---|---|
| N28-162016 | 5 | 16mm x 20mm x 16mm | 0.406 | 100 |
| N28-162516 | 5 | 16mm x 25mm x 16mm | 0.538 | 100 |
| N25-201620 | 5 | 20mm x 16mm x 20mm | 0.450 | 150 |
| N26-202016 | 5 | 20mm x 20mm x 16mm | 0.454 | 120 |
| N28-202520 | 5 | 20mm x 25mm x 20mm | 0.649 | 90 |
| N27-251620 | 5 | 25mm x 16mm x 20mm | 0.580 | 100 |
| N27-201616 | 5 | 20mm x 16mm x 16mm | 0.408 | 150 |
| N25-251625 | 5 | 25mm x 16mm x 25mm | 0.693 | 80 |
| N27-252020 | 5 | 25mm x 20mm x 20mm | 0.645 | 90 |
| N25-252025 | 5 | 25mm x 20mm x 25mm | 0.751 | 70 |
| N26-252520 | 5 | 25mm x 25mm x 20mm | 0.795 | 70 |
| N25-322032 | 5 | 32mm x 20mm x 32mm | 1.16 | 40 |
| N25-322532 | 5 | 32mm x 25mm x 32mm | 1.40 | 40 |
Best Pex Crip Tool
If you’re looking for the best crimping tool for pex you can have a look at our tools here
Contact
If you have any questions or if you’d like to place an order, please contact us on:
(02) 8710 8584 or 0414 271 385
or email: info@copperpress.com.au
Our address is : Unit 1, 2-10 Claremont Avenue, Greenacre NSW 2190
G-Pex Piping Features
- One crimp-on fitting fits all g-pex pipes – easy to manage by plumbers
- Easy installation – only a few seconds to crimp a joint, reducing labour cost
- Flexible and bendable – less time spent running pipe and installing fittings
- Resistant to extreme temperatures, scale, chlorine, and corrosion
- Withstands high pressure – tested over 1600 kpa
- Eliminates water hammer noise and more efficient – 30% better flow rate
- Extremely lightweight and easy to carry
- No welding, brazing, or soldering
- Long lasting – 50 years life span
- Simple crimping system – quick assembly, high integrity